| A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | |||
State |
VOCA Administrative Agency |
Phone |
Web Site click flag- |
| Alabama | Department of Economic and Community Affairs | 334-242-5819 |
![]() |
| Alaska | Council on Domestic Violence and Sexual Assault | 907-465-4356 |
|
| American Samoa | Criminal Justice Planning Agency | 684-633-5221 |
|
| Arizona | Department of Public Safety | 602-223-2122 |
|
| Arkansas | Department of Finance and Administration | 501-683-1685 |
|
| California | California Emergency Management Agency | 916-324-9100 |
|
| Colorado | Department of Public Safety | 303-239-4529 |
|
| Connecticut | Office of Victim Services | 860-263-2760 |
|
| Delaware | Criminal Justice Council | 302-577-5030 |
|
| District of Columbia | Office for Public Safety and Justice | 202-727-3934 |
|
| Florida | Office of the Attorney General | 850-414-3300 |
|
| Georgia | Criminal Justice Coordinating Council | 404-657-1956 |
|
| Guam | Office of the Attorney General | 671-475-3324 |
|
| Hawaii | Department of the Attorney General | 808-586-1151 |
|
| Idaho | Council on Domestic Violence and Victim Assistance | 208-334-6512 |
|
| Illinois | Criminal Justice Information Authority | 312-793-8550 |
|
| Indiana | Criminal Justice Institute | 317-232-2927 |
|
| Iowa | Office of the Attorney General | 800-373-5044 |
|
| Kansas | Governor's Grants Program | 785-291-3205 |
|
| Kentucky | Justice Cabinet | 502-564-3251 |
|
| Louisiana | Commission on Law Enforcement and Administration of Criminal Justice | 225-925-7302 |
|
| Maine | Department of Human Services | 207-287-5060 |
|
| Maryland | Governor's Office of Crime Control and Prevention | 410-821-2840 |
|
| Massachusetts | Massachusetts Office for Victims Assistance | 617-727-5200 |
|
| Michigan | Crime Victims Services Commission | 517-334-9180 |
|
| Minnesota | Office of Justice Programs | 651-201-7300 |
|
| Mississippi | Department of Public Safety | 601-987-3978 |
|
| Missouri | Department of Public Safety | 573-751-4905 |
|
| Montana | Board of Crime Control | 406-444-3604 |
|
| Nebraska | Commission on Law Enforcement and Criminal Justice | 402-471-2194 |
|
| Nevada | Department of Human Resources Division of Child and Family Services |
775-684-4449 |
|
| New Hampshire | Department of Justice | 603-271-3658 |
|
| New Jersey | Office of Victim/Witness Advocacy | 609-292-6766 |
|
| New Mexico | Crime Victims Reparation Commission | 505-841-9435 |
|
| New York | Office of Victim Services | 800-247-8035 |
|
| North Carolina | Governor's Crime Commission | 919-733-4564 |
|
| North Dakota | Department of Corrections and Rehabilitation | 701-328-6195 |
|
| Northern Mariana Is. | Criminal Justice Planning Agency | 670-664-4550 |
|
| Ohio | Office of the Attorney General | 614-466-5610 |
|
| Oklahoma | District Attorney's Council | 405-264-5006 |
|
| Oregon | Department of Justice | 503-378-5348 |
|
| Pennsylvania | Commission on Crime and Delinquency | 717-705-0888 |
|
| Puerto Rico | Department of Justice | 787-474-3372 |
|
| Rhode Island | Rhode Island Justice Commission | 401-222-4498 |
|
| South Carolina | Department of Public Safety | 803-896-8712 |
|
| South Dakota | Department of Social Services | 605-773-3656 |
|
| Tennessee | Department for Financial Administration | 615-253-1982 |
|
| Texas | Office of the Governor | 512-463-1884 |
|
| Utah | Office of Crime Victim Reparations | 801-238-2369 |
|
| Vermont | Center for Crime Victims Services | 802-241-1250 |
|
| Virgin Islands | Law Enforcement Planning Commission | 304-774-6400 |
|
| Virginia | Department of Criminal Justice Services | 804-786-4000 |
|
| Washington | Department of Commerce | 866-857-9889 |
|
| West Virginia | Department of Military Affairs and Public Safety | 304-558-8814 |
|
| Wisconsin | Office of Crime Victim Services | 608-264-9446 |
|
| Wyoming | Office of the Attorney General | 307-777-7200 |
|
























































